Description
Seeds are by their nature high in energy, protein and fibre. These flat, dark green seeds have a subtly sweet and nutty flavour.
INGREDIENTS
Pumpkin seeds
TYPICAL NUTRITIONAL INFORMATION (as packed) | |||
Single serving size = | 35g (approx. 1/4 cup) | ||
Per 100g | Per single
serving |
% NRV* per serving | |
Energy (kJ) | 2 339 | 819 | |
Protein (g) | 30,2 | 10,6 | 19 |
Glycaemic Carbohydrate (g) | 3,0 | 1,0 | |
of which total sugars (g) | 1,4 | 0,5 | |
Total fat (g) | 49,1 | 17,2 | |
of which Saturated fat (g) | 8,7 | 3,0 | |
Dietary fibre (g) | 6,0 | 2,1 | |
Total Sodium (mg) | 7,0 | 2,0 | |
Iron (mg) | 8,8 | 3,1 | 17 |
Magnesium (mg) | 592,0 | 207,2 | 49 |
Zinc (mg) | 7,8 | 2,7 | 25 |
Nutrient Reference Values for individuals 4 years and older |
PACKAGE SIZES: 200g
Reviews
There are no reviews yet.